
Click on the center name below for a map.
Click on the Family Case Manager's name below to send an e-mail (if you are using Outlook)
or
Hold the pointer over the name for the e-mail
address to use with other e-mail providers such
as: Yahoo, Hotmail, gmail, etc....
HEAD START Locations/staff
| County | Center Name | Teacher and Teacher Assistant | Type | # Slot | Phone | Family Case Manager |
|---|---|---|---|---|---|---|
| Chester County | Chester Co. Head Start | Sherry Mitchell / Chastity Reeves | Pre- K | 20 | 731-989-5192 | Gloria Holiday |
| Chester County | Chester Co. Head Start | Susan Hemby / Juanita Hall | 20 | 731-989-5192 | Gloria Holiday | |
| Chester County | Chester Co. Head Start | Wanda Martin / | 18 | 731-989-5192 | Marilyn Myhan | |
| Chester County | Chester Co. Head Start | Linda Swafford / Penny Gower | 20 | 731-989-5192 | Marilyn Myhan |
| Decatur County | Decatur Co. Head Start | Vickie Davis / Susan Sturgeon | 17 | 731-852-4257 | Patricia Smith | |
| Decatur County | Parsons Head Start | Glenda Henderson / April Zimmerle | 18 | 731-847-4234 | Patricia Smith |
| Hardeman County | Middleton Head Start | Becky Bridges / Pamela Hammond | 20 | 731-376-8216 | Scarlett Gattis | |
| Hardeman County | Bolivar Head Start | Joyce Bass / Annette Mason | 20 | 731-658-4920 | Melody Blakemore | |
| Hardeman County | Grand Junction Head Start | Angela Jones / Marilyn Jimmerson | 12 | 731-764-3083 | Penne Sims | |
| Hardeman County | Grand Junction Head Start | Tammy Price / Connie Murphy | 12 | 731-764-3083 | Penne Sims | |
| Hardeman County | Hardeman Co. Head Start | Jackie Woods / Janet Sherley | 3-YR | 17 | 731-658-1803 | Melody Blakemore |
| Hardeman County | Hardeman Co. Head Start | Cleo Polk /Grenesha Braddock | 3-YR | 17 | 731-658-1803 | Melody Blakemore |
| Hardin County | Hardin Co. Head Start | Bonnie Boyd / Melissa Hunt | 20 | 731-925-3890 | Opal Baxter | |
| Hardin County | Hardin Co. Head Start | Juanita Kendall / Carol Michael | 20 | 731-925-3890 | Opal Baxter | |
| Hardin County | Savannah Head Start | Theresa Wood / Cathy Bridges | 20 | 731-925-8658 | Jeanie Harville | |
| Hardin County | Savannah Head Start | Ruth Slater / LeAnn Harville | 20 | 731-925-8658 | Jeanie Harville |
| Haywood County | Brownsville Head Start | Patricia Logan / Annie Douglas | 3-YR | 17 | 731-772-4104 | Mary Jones |
| Haywood County | Brownsville Head Start | Marlene Grandberry / Rochelle King | 20 | 731-772-4104 | Gwendylon Clark | |
| Haywood County | Brownsville Head Start | Ruth Cliff / Lula Lewis | E-SER* | 20 | 731-772-4104 | Mary Jones |
| Haywood County | College Hill Head Start | Delois Jones / Vanessa Horton | 20 | 731-772-5557 | Tahesia Owens | |
| Haywood County | College Hill Head Start | Suzette Warren / Janice Jones | 20 | 731-772-5557 | Tahesia Owens | |
| Haywood County | Stanton Head Start | Linda Washington / Shirley Kee | 20 | 731-548-2275 | Gwendylon Clark |
| Henderson County | Montgomery Head Start | Amanda Camper / Angela Camper | 20 | 731-968-4613 | Candace Cole | |
| Henderson County | Montgomery Head Start | Shanna Foster/ Emily Pettigrew | 20 | 731-968-4613 | Candace Cole | |
| Henderson County | Montgomery Head Start | Kim Lovins / Shawnee Bridges | E-SER* | 20 | 731-968-4613 | Vanessa McClerking |
| Henderson County | Montgomery Head Start | Lisa Brantley /Linda Pettigrew | 20 | 731-968-4613 | Vanessa McClerking | |
| Henderson County | Reagan Head Start | Pearl Shourd /Cindy Singleton | 20 | 731-549-9413 | Sharla Franklin |
| McNairy County | Ramer Head Start | Peggy Speck / Tiffany Nash | 3-YR | 16 | 731-646-0169 | Scarlett Gattis |
| McNairy County | Adamsville Head Start | Bridget Milligan / Tina Bethune | 20 | 731-632-5116 | Sharla Franklin | |
| McNairy County | Selmer Head Start | Kristie Younger / Stephanie Jones | E-SER* | 20 | 731-645-8953 | Amy Hernandez |
| McNairy County | Selmer Head Start | Melissa Presnull / Sherry Castille | 20 | 731-645-8953 | Amy Hernandez | |
| Total | 584 |
*E-SER : Extended Services
*TBA means To be announced
Revised 11/18/2008